Hayati, Erna ATMHK Statistika Manajemen 2A TA 2022-2023. [Teaching Resource]
| ![[img]](http://eprints.unisla.ac.id/style/images/fileicons/text.png) | Text atmhk mnj 2A.pdf Download (1MB) | 
| Item Type: | Teaching Resource | 
|---|---|
| Subjects: | H Social Sciences > HA Statistics | 
| Divisions: | FAKULTAS EKONOMI > PRODI AKUNTANSI | 
| Depositing User: | Kepegawaian Universitas Islam Lamongan | 
| Date Deposited: | 31 Jul 2023 07:45 | 
| Last Modified: | 31 Jul 2023 07:45 | 
| URI: | http://eprints.unisla.ac.id/id/eprint/739 | 
Actions (login required)
|  | View Item |